
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 892.06
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190308 | ||
| Importer | CENCOSUD RETAIL S.A. ![]() |
||
| Importer code | 81201000 | Customs | VALPARAISO |
| Loading port | SHANGAI | Destination port | VALPARAISO |
| Origin | china | Loading country | HONG KONG |
| HScode | 62021310 | Import tariffs | 0 |
| HScode description | ABRIGOS, IMPERMEABLES, CHAQUETONES, CAPAS Y ARTS. SIMILARESPARA MUJERES, DE FIBRAS SINTETICAS O ARTIFICIALES | ||
| Product description | ABRIGO MUJERTranslation | ||
| mksandnos | 80% POLIESTER 20% LANA | Brand | OPPOSITE |
| Type of packaging | CONTENEDOR 40 | ||
| Quantity | 480 | Quantity unit | UNIDADES |
| Weight | 614.4 | Gross weight | - |
| Incoterms | FOB | Total price(USD) | 8136 |
| Unit price USD (quantity) | 16.95 | Unit price USD (weight) | 13.2422 |
| CIF price (USD) | 8271.07 | CIF unit price | 17.23 |
| Freight | 130.98 | Insurance | 4.09 |
| Mode of transport | MARITIMA | Vessel name | - |
-
1HS Code
-
1Times
-
892.06Amount
-
0Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170328 | 84223090 | - | OTROS PUERTOS DE COLOMBIA NO E | AEROP.A.M.BENITEZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail